LIFT    DUR.      OPEN        CLOSE      AREA

 Lobe              I1            -----  ------  -----------  -----------  ------

 Centerline         95.04 ATDC   0.002  346.69   71.86 BTDC   94.83 ABDC   43.65

 .050 Lift C/L      94.57 ATDC   0.012  311.32   60.05 BTDC   71.27 ABDC   43.55

 Lift @ TDC        0.2453        0.020  300.80   55.30 BTDC   65.51 ABDC   43.46

 Valve Lash        0.0080        0.040  283.70   47.24 BTDC   56.46 ABDC   43.17

 Rocker Ratio      1.00          0.050  277.20   44.14 BTDC   53.06 ABDC   43.02

 Lobe Separation    95.2         0.100  251.88   31.73 BTDC   40.15 ABDC   42.03

                                 0.200  209.07   10.29 BTDC   18.78 ABDC   38.72

                                 0.300  161.81   13.51 ATDC    4.68 BBDC   32.98

                                 0.400   99.02   44.96 ATDC   36.02 BBDC   21.88

                                 0.47072  --- PEAK CAM LIFT ---

                                 0.46272  --- PEAK VALVE LIFT ---

 

 

 

 

                                                                                

                                  LIFT    DUR.      OPEN        CLOSE      AREA

 Lobe              I1            -----  ------  -----------  -----------  ------

 Centerline         95.04 ATDC   0.002  325.73   65.31 BTDC   80.43 ABDC   42.96

 .050 Lift C/L      94.57 ATDC   0.012  305.58   57.48 BTDC   68.10 ABDC   42.88

 Lift @ TDC        0.2413        0.020  296.63   53.40 BTDC   63.23 ABDC   42.83

 Valve Lash        0.0120        0.040  280.98   45.97 BTDC   55.01 ABDC   42.55

 Rocker Ratio      1.00          0.050  274.79   42.95 BTDC   51.84 ABDC   42.46

 Lobe Separation    95.2         0.100  250.09   30.84 BTDC   39.26 ABDC   41.54

                                 0.200  207.35    9.41 BTDC   17.93 ABDC   38.34

                                 0.300  159.74   14.53 ATDC    5.73 BBDC   32.05

                                 0.400   95.73   46.61 ATDC   37.66 BBDC   20.62

                                 0.47072  --- PEAK CAM LIFT ---

                                 0.45872  --- PEAK VALVE LIFT ---